评测配置
配置1
2C E5
1G
15G NVMe
2T @10Gbps
20G防御
配置2
1C Ryzen
1G
25G NVMe
2T @10Gbps
20G防御
线路
去程
CT via AS4134(163)
0. 221.229.173.0 Loss% Snt Last Avg Best Wrst StDev AS Name
1 221.229.173.1 0.0% 20 4.3 5.2 3.3 17.4 3.8 4134 CN CHINANET-BACKBON
2 10.1.2.1 0.0% 20 4.2 2.6 0.6 11.6 3.7 -
3 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
4 221.229.194.65 0.0% 20 2.0 2.3 1.7 10.4 1.8 4134 CN CHINANET-BACKBON
5 221.229.192.113 0.0% 20 7.6 6.3 6.1 7.6 0.2 4134 CN CHINANET-BACKBON
6 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
7 202.97.94.237 0.0% 20 16.4 15.8 11.1 25.1 4.5 4134 CN CHINANET-BACKBON
8 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
9 202.97.95.202 0.0% 20 129.3 128.4 125.8 132.1 1.5 4134 CN CHINANET-BACKBON
10 23.225.188.188 60.0% 20 117.3 117.8 117.3 120.7 1.1 40065 US CNSERVERS
11 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
12 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
13 206.81.81.101 0.0% 20 156.4 156.9 156.3 161.7 1.2 -
14 172.83.154.6 0.0% 18 1745. 861.6 141.5 1757. 542.0 201106 GB SPARTANHOST
15 45.154.214.* 0.0% 18 146.0 147.0 146.0 155.3 2.6 201106 GB SPARTANHOST
CU via AS4134(163)
0. 112.85.231.0 Loss% Snt Last Avg Best Wrst StDev AS Name
1 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
2 10.101.0.1 0.0% 20 1.4 1.6 1.4 2.2 0.0 -
3 10.41.0.1 0.0% 20 0.7 3.4 0.6 39.9 8.7 -
4 112.85.218.149 0.0% 20 4.3 3.0 2.4 4.3 0.2 4837 CN CHINA169-BACKBON
5 122.194.150.189 0.0% 20 1.4 1.7 1.4 4.4 0.6 4837 CN CHINA169-BACKBON
6 112.85.230.105 0.0% 20 10.7 10.2 9.4 11.4 0.2 4837 CN CHINA169-BACKBON
7 219.158.97.53 0.0% 20 16.4 16.6 15.6 17.7 0.2 4837 CN CHINA169-BACKBON
8 219.158.119.202 0.0% 20 19.7 21.6 17.2 24.0 1.8 4837 CN CHINA169-BACKBON
9 202.97.16.33 0.0% 20 22.0 21.9 18.7 25.7 2.1 4134 CN CHINANET-BACKBON
10 202.97.87.149 50.0% 20 18.0 19.2 17.9 25.0 2.0 4134 CN CHINANET-BACKBON
11 202.97.57.145 20.0% 20 18.3 19.6 18.2 30.0 3.4 4134 CN CHINANET-BACKBON
12 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
13 202.97.95.202 0.0% 20 130.3 130.6 129.4 133.7 1.0 4134 CN CHINANET-BACKBON
14 23.225.188.188 55.0% 20 125.5 124.8 124.4 126.2 0.5 40065 US CNSERVERS
15 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
16 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
17 206.81.81.101 0.0% 20 143.2 144.0 142.6 149.1 2.1 -
18 172.83.154.6 0.0% 19 1879. 952.8 161.5 1880. 574.0 201106 GB SPARTANHOST
19 45.154.214.* 0.0% 19 160.4 160.6 160.2 163.3 0.6 201106 GB SPARTANHOST
CM via CMI
0. 120.195.6.0 Loss% Snt Last Avg Best Wrst StDev AS Name
1 120.195.6.129 0.0% 20 3.7 4.8 3.3 11.6 2.1 56046 CN CMNET-JIANGSU-AP
2 10.10.87.1 0.0% 20 1.6 2.2 1.4 14.5 2.9 -
3 10.41.0.1 0.0% 20 0.7 0.9 0.6 2.9 0.5 -
4 10.109.25.25 0.0% 20 0.8 0.8 0.8 0.9 0.0 -
5 120.195.42.129 50.0% 20 1.3 1.7 1.3 2.4 0.0 56046 CN CMNET-JIANGSU-AP
6 223.109.119.1 0.0% 20 1.5 1.5 1.3 2.1 0.0 56046 CN CMNET-JIANGSU-AP
7 223.109.119.41 0.0% 20 2.7 2.6 1.5 11.7 2.3 56046 CN CMNET-JIANGSU-AP
8 183.207.29.133 0.0% 20 11.9 11.9 11.8 12.8 0.0 56046 CN CMNET-JIANGSU-AP
9 111.24.6.37 0.0% 20 12.0 11.9 11.8 12.1 0.0 9808 CN CHINAMOBILE-CN
10 111.24.2.9 0.0% 20 29.3 29.5 29.2 31.0 0.2 9808 CN CHINAMOBILE-CN
11 111.24.17.157 0.0% 20 30.1 30.9 29.4 41.2 3.3 9808 CN CHINAMOBILE-CN
12 221.176.21.146 0.0% 20 30.2 30.2 30.0 30.5 0.0 9808 CN CHINAMOBILE-CN
13 221.183.46.253 0.0% 20 39.1 39.1 38.9 39.3 0.0 9808 CN CHINAMOBILE-CN
14 221.183.55.105 0.0% 20 35.8 37.1 35.6 48.5 3.2 9808 CN CHINAMOBILE-CN
15 223.120.22.17 0.0% 20 37.4 37.3 36.9 38.7 0.4 58453 HK CMI-INT-HK Level
16 223.120.13.133 0.0% 20 206.1 206.4 206.1 208.4 0.4 58453 HK CMI-INT-HK Level
17 223.118.12.21 0.0% 20 207.8 207.7 207.5 207.8 0.0 58453 HK CMI-INT-HK Level
18 23.225.188.255 65.0% 20 208.5 208.6 208.4 209.1 0.0 40065 US
19 192.168.48.5 70.0% 20 207.6 207.8 207.5 208.8 0.4 -
20 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
21 206.81.81.101 0.0% 20 203.9 204.0 203.8 204.3 0.0 -
22 172.83.155.7 0.0% 20 1359. 931.8 220.4 1768. 536.2 201106 GB
23 45.154.214.* 0.0% 20 227.9 228.4 227.8 231.6 0.9 201106 GB SPARTANHOST
回程
CT via AS4837
1. AS??? 10.0.0.73 0.0% 10 19.3 27.8 4.6 119.0 33.7
2. AS201106 agg-1-sea.as50131.n 0.0% 10 0.3 0.4 0.3 0.5 0.1
3. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4. AS40065 23.225.225.65 0.0% 10 130.9 133.9 130.0 143.5 4.0
5. AS4837 219.158.6.5 0.0% 10 141.4 143.9 140.7 147.2 2.5
6. AS4837 219.158.6.205 0.0% 10 141.6 142.9 139.2 146.6 2.3
7. AS4837 219.158.7.125 0.0% 10 141.0 140.3 139.6 141.5 0.7
8. AS4837 219.158.17.18 0.0% 10 139.3 141.5 139.3 146.1 2.3
9. AS4837 219.158.105.102 0.0% 10 143.8 146.2 142.2 149.4 2.5
10. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11. AS4134 202.97.40.89 80.0% 10 137.3 137.5 137.3 137.8 0.4
12. AS4134 221.229.192.94 0.0% 10 148.8 145.7 145.2 148.8 1.1
13. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14. AS4134 221.229.194.65 0.0% 10 148.0 148.2 147.9 150.2 0.7
CU via AS4837
1. AS??? 10.0.0.73 0.0% 10 20.3 19.1 10.1 26.9 4.4
2. AS201106 agg-2-sea.as50131.n 0.0% 10 0.5 0.7 0.3 3.6 1.0
3. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4. AS40065 23.225.225.65 0.0% 10 132.0 132.5 128.8 138.6 3.3
5. AS4837 219.158.104.109 0.0% 10 145.6 146.0 136.2 162.5 9.0
6. AS4837 219.158.113.122 0.0% 10 147.9 144.8 137.0 163.4 8.6
7. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
8. AS4837 219.158.104.218 0.0% 10 143.3 141.7 137.0 148.1 3.6
9. AS4837 112.85.230.138 0.0% 10 150.3 149.0 146.7 156.2 3.2
10. AS4837 112.85.218.149 0.0% 10 151.4 147.4 142.1 163.3 6.1
CM via AS4837
1. AS??? 10.0.0.73 0.0% 10 11.1 31.0 5.8 108.2 29.7
2. AS201106 agg-2-sea.as50131.n 0.0% 10 0.3 1.8 0.3 5.3 1.8
3. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4. AS40065 23.225.225.65 0.0% 10 130.4 133.6 129.8 136.5 2.4
5. AS4837 219.158.97.181 0.0% 10 142.4 134.2 130.5 142.4 3.9
6. AS4837 219.158.8.177 0.0% 10 136.0 133.7 130.0 136.5 2.5
7. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
8. AS4837 219.158.104.218 0.0% 10 138.3 139.5 137.9 145.4 2.9
9. AS4837 219.158.119.6 0.0% 10 148.4 145.7 141.7 148.8 2.5
10. AS4837 219.158.44.34 80.0% 10 189.0 189.1 189.0 189.1 0.1
11. AS9808 221.183.95.37 0.0% 10 184.4 184.4 184.2 185.6 0.4
12. AS9808 221.183.113.146 20.0% 10 182.9 183.2 182.8 184.5 0.6
13. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14. AS56046 223.109.119.2 30.0% 10 207.9 207.8 207.7 207.9 0.1
15. AS56046 120.195.42.130 0.0% 10 198.8 198.7 198.4 199.3 0.3
16. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
性能
配置1YABS
Processor : Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz
CPU cores : 2 @ 2599.988 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 978.5 MiB
Swap : 511.0 MiB
Disk : 14.2 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 6.0.5
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 37.98 MB/s (9.4k) | 163.39 MB/s (2.5k)
Write | 38.07 MB/s (9.5k) | 164.25 MB/s (2.5k)
Total | 76.05 MB/s (19.0k) | 327.65 MB/s (5.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 313.80 MB/s (612) | 272.57 MB/s (266)
Write | 330.47 MB/s (645) | 290.72 MB/s (283)
Total | 644.28 MB/s (1.2k) | 563.29 MB/s (549)
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 621
Multi Core | 1019
配置2YABS
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 1 @ 3393.614 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 990.9 MiB
Swap : 511.0 MiB
Disk : 24.1 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 430.76 MB/s (107.6k) | 4.16 GB/s (65.1k)
Write | 431.90 MB/s (107.9k) | 4.18 GB/s (65.4k)
Total | 862.66 MB/s (215.6k) | 8.35 GB/s (130.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 6.09 GB/s (11.9k) | 6.56 GB/s (6.4k)
Write | 6.42 GB/s (12.5k) | 7.00 GB/s (6.8k)
Total | 12.52 GB/s (24.4k) | 13.57 GB/s (13.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.05 Gbits/sec | 1.14 Gbits/sec
Online.net | Paris, FR (10G) | 415 Mbits/sec | 1.48 Mbits/sec
WorldStream | The Netherlands (10G) | 529 Mbits/sec | 1.13 Gbits/sec
WebHorizon | Singapore (400M) | 260 Mbits/sec | 337 Mbits/sec
Clouvider | NYC, NY, US (10G) | 810 Mbits/sec | 2.26 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 1.14 Gbits/sec | 2.07 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 2.68 Gbits/sec | 5.02 Gbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 78.3 Mbits/sec | 925 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 534 Mbits/sec | 883 Mbits/sec
Online.net | Paris, FR (10G) | 381 Mbits/sec | 1.23 Gbits/sec
WorldStream | The Netherlands (10G) | 676 Mbits/sec | 872 Mbits/sec
WebHorizon | Singapore (400M) | 532 Mbits/sec | 400 Mbits/sec
Clouvider | NYC, NY, US (10G) | 1.18 Gbits/sec | 2.18 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 2.88 Gbits/sec | 5.25 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1440
Multi Core | 1450
SuperBench
CPU Model : Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz
CPU Cores : 2 Cores 2599.988 MHz x86_64
CPU Cache : 30720 KB
OS : Debian GNU/Linux 11 (64 Bit) KVM
Kernel : 6.0.5
Total Space : 1.8 GB / 15.0 GB
Total RAM : 119 MB / 978 MB (283 MB Buff)
Total SWAP : 36 MB / 510 MB
Load Average : 0.42, 0.18, 0.16
TCP CC : bbr
ASN & ISP : AS201106, Spartan Host Ltd
Organization : Spartan Host Ltd
Location : Seattle, United States / US
Region : Washington
----------------------------------------------------------------------
I/O Speed( 1.0GB ) : 452 MB/s
I/O Speed( 1.0GB ) : 349 MB/s
I/O Speed( 1.0GB ) : 341 MB/s
Average I/O Speed : 380.7 MB/s
----------------------------------------------------------------------
Node Name Upload Speed Download Speed Latency
Speedtest.net 6363.17 Mbit/s 4047.97 Mbit/s 0.57 ms
Fast.com 0.00 Mbit/s 208.3 Mbit/s -
Nanjing 5G CT 516.57 Mbit/s 1301.09 Mbit/s 151.80 ms
Hefei 5G CT 530.87 Mbit/s 1643.36 Mbit/s 153.39 ms
Shanghai 5G CU 600.34 Mbit/s 1487.42 Mbit/s 135.64 ms
Hefei 5G CM 371.07 Mbit/s 59.71 Mbit/s 203.96 ms
----------------------------------------------------------------------