RN DC02测评

测试IP

204.13.154.3

去程

CT Via AS4134
CU Via AS4837
CM Via CMI

回程

CT Via AS4134
CU Via AS174
CM Via NTT

YABS

    Processor  : Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz
    CPU cores  : 3 @ 2699.998 MHz
    AES-NI     : ✔ Enabled
    VM-x/AMD-V : ❌ Disabled
    RAM        : 2.9 GiB
    Swap       : 3.0 GiB
    Disk       : 41.3 GiB
    
    fio Disk Speed Tests (Mixed R/W 50/50):
    ---------------------------------
    Block Size | 4k            (IOPS) | 64k           (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 71.86 MB/s   (17.9k) | 1.04 GB/s    (16.3k)
    Write      | 72.05 MB/s   (18.0k) | 1.05 GB/s    (16.4k)
    Total      | 143.91 MB/s  (35.9k) | 2.10 GB/s    (32.8k)
               |                      |                     
    Block Size | 512k          (IOPS) | 1m            (IOPS)
      ------   | ---            ----  | ----           ---- 
    Read       | 1.23 GB/s     (2.4k) | 1.19 GB/s     (1.1k)
    Write      | 1.30 GB/s     (2.5k) | 1.27 GB/s     (1.2k)
    Total      | 2.53 GB/s     (4.9k) | 2.47 GB/s     (2.4k)
    
    iperf3 Network Speed Tests (IPv4):
    ---------------------------------
    Provider        | Location (Link)           | Send Speed      | Recv Speed     
                    |                           |                 |                
    Clouvider       | London, UK (10G)          | 569 Mbits/sec   | 87.4 Mbits/sec 
    Online.net      | Paris, FR (10G)           | 541 Mbits/sec   | 134 Mbits/sec  
    WorldStream     | The Netherlands (10G)     | busy            | busy           
    WebHorizon      | Singapore (400M)          | 265 Mbits/sec   | 89.7 Mbits/sec 
    Clouvider       | NYC, NY, US (10G)         | 646 Mbits/sec   | 173 Mbits/sec  
    Velocity Online | Tallahassee, FL, US (10G) | 669 Mbits/sec   | 191 Mbits/sec  
    Clouvider       | Los Angeles, CA, US (10G) | 691 Mbits/sec   | 692 Mbits/sec  
    Iveloz Telecom  | Sao Paulo, BR (2G)        | 528 Mbits/sec   | 91.0 Mbits/sec 
    
    Geekbench 5 Benchmark Test:
    ---------------------------------
    Test            | Value                         
                    |                               
    Single Core     | 555                           
    Multi Core      | 1549                          

测速


     Node Name        Upload Speed      Download Speed      Latency     
     Speedtest.net    674.95 Mbit/s     376.92 Mbit/s       44.00 ms    
     Fast.com         0.00 Mbit/s       153.8 Mbit/s        -           
     Nanjing 5G   CT  509.23 Mbit/s     335.87 Mbit/s       145.22 ms  
     Hefei 5G     CT  113.28 Mbit/s     339.97 Mbit/s       185.96 ms   
     Guangzhou 5G CT  29.38 Mbit/s      73.02 Mbit/s        158.69 ms   
     TianJin 5G   CU  448.01 Mbit/s     310.77 Mbit/s       174.90 ms   
     Shanghai 5G  CU  383.08 Mbit/s     561.33 Mbit/s       194.88 ms   
     Guangzhou 5G CU  429.00 Mbit/s     289.31 Mbit/s       197.39 ms   
     Wuxi 5G      CM  349.79 Mbit/s     331.64 Mbit/s       195.43 ms   
     Nanjing 5G   CM  400.18 Mbit/s     5.33 Mbit/s         196.98 ms   

发表评论